Feature | Value |
---|---|
Shipping date | View |
Outside diameter | 6 mm |
Bending radius relevant for flow rate | 26.5 mm |
Inside diameter | 4 mm |
Min. bending radius | 16 mm |
Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
Temperature dependent operating pressure | -0.95 … 10 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
Material fire test | UL94 HB |
Ambient temperature | -35 … 60 °C |
Authorisation | TÜV |
Product weight according to length | 0.0384 kg/m |
Pneumatic connection | For push-in connector outside diameter 6 mm for barbed connector internal diameter 4 mm with nut for barbed connector internal diameter 4 mm |
Colour | silver |
Shore hardness | D 52 +/-3 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material tubing | TPE-U(PU) |
-
Description
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
฿160.45
฿222.16
฿222.16
฿241.76
฿154.64
฿53.00
฿222.16
฿66.07
฿154.64
฿39.93