Feature | Value |
---|---|
Shipping date | View |
Outside diameter | 4 mm |
Bending radius relevant for flow rate | 17 mm |
Inside diameter | 2.6 mm |
Min. bending radius | 8 mm |
Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
Temperature dependent working pressure | -0.95 … 10 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
Material fire test | UL94 HB |
Ambient temperature | -35 … 60 °C |
Authorization | TÜV |
Product weight according to length | 0.0089 kg/m |
Pneumatic connection | For push-in connector outside diameter 4 mm for barbed connector internal diameter 3 mm with nut for barbed connector internal diameter 3 mm |
Color | silver |
Shore hardness | D 52 +/-3 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material tubing | TPE-U(PU) |
-
Description
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
฿841.43
฿65.34
฿39.93
฿160.45
฿222.16
฿34.85
฿154.64
฿241.76
฿154.64