Feature | Value |
---|---|
Shipping date | View |
Conforms to standard | Core colours and connection numbers to EN 60947-5-2 EN 61076-2-104 |
Cable identification | with 2x label holders |
Product weight | 123 g |
Electrical connection 1, function | Field device side |
Electrical connection 1, design | Round |
Electrical connection 1, connection type | Plug socket |
Electrical connection 1, cable outlet | Straight |
Electrical connection 1, connection technology | M8x1 A-coded to EN 61076-2-104 |
Electrical connection 1, number of pins/wires | 3 |
Electrical connection 1, occupied pins/wires | 3 |
Electrical connection 1, type of mounting | Screw lock |
Electrical connection 2, function | Controller side |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins/wires | 3 |
Electrical connection 2, occupied pins/wires | 3 |
Operating voltage range DC | 0 … 60 V |
Operating voltage range AC | 0 … 60 V |
Acceptable current load at 40°C | 3 A |
Surge strength | 1.5 kV |
Cable length | 5 m |
Cable attribute | Standard |
Test conditions of cable | Bending strength according to Festo standard Test conditions on request Chain link trunking: 5 million cycles, bending radius 75 mm |
Cable diameter | 4.5 mm |
Cable diameter tolerance | ± 0,1 mm |
Cable structure | 3×0,25 |
Nominal conductor cross-section | 0.25 mm2 |
Protection class | IP65 IP68 IP69K |
Note on degree of protection | in assembled condition |
Ambient temperature | -25 … 70 °C |
Ambient temperature with flexible cable installation | -5 … 70 °C |
CE mark (see declaration of conformity) | to EU directive low-voltage devices |
Materials note | Free of copper and PTFE Conforms to RoHS |
Degree of contamination | 3 |
Corrosion resistance classification CRC | 2 – Moderate corrosion stress |
Material cable sheath | TPE-U(PUR) |
Cable sheath colour | Grey |
Material housing | TPE-U(PUR) |
Housing colour | Black |
Material screw-type lock | Nickel-plated brass |
Material insulation | PP |
-
Description
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
฿23.23
฿1,115.14
฿17.42
฿23.23
฿675.91