Feature | Value |
---|---|
Shipping date | View |
Outside diameter | 6 mm |
Bending radius relevant for flow rate | 26 mm |
Inside diameter | 4 mm |
Min. bending radius | 13.5 mm |
Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
Temperature dependent operating pressure | -0.95 … 10 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] Water as per manufacturer’s declaration at www.festo.com |
Ambient temperature | -30 … 60 °C |
Authorisation | TÜV |
Product weight according to length | 0.01477 kg/m |
Pneumatic connection | For push-in connector outside diameter 6 mm for barbed connector internal diameter 4 mm with nut for barbed connector internal diameter 4 mm |
Colour | blue |
Shore hardness | D 52 +/-3 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material tubing | PE |
-
Description
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
฿34.85
฿164.80
฿160.45
฿154.64
฿34.85
฿65.34
฿227.96
฿222.16
฿312.18
฿222.16