Feature | Value |
---|---|
Shipping date | View |
Outside diameter | 3 mm |
Bending radius relevant for flow rate | 12 mm |
Inside diameter | 2.1 mm |
Min. bending radius | 9 mm |
Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
Temperature dependent operating pressure | -0.95 … 10 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
Material fire test | UL94 HB |
Ambient temperature | -35 … 60 °C |
Authorisation | TÜV |
Product weight according to length | 0.0044 kg/m |
Pneumatic connection | For push-in connector outside diameter 3 mm for barbed connector internal diameter 2 mm with nut |
Colour | blue |
Shore hardness | D 52 +/-3 |
Materials note | Free of copper and PTFE Conforms to RoHS |
Material tubing | TPE-U(PU) |
-
Description
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
฿160.45
฿65.34
฿154.64
฿160.45
฿154.64
฿312.18
฿74.05
฿154.64
฿841.43